1 | CUSTOMER SERVICES | |
1.1 | Manager’s Cheque/NRB cheque Issuance | Free |
1.2 | Stop Payments of Cheque | Free |
1.3 | Cheques Certified “Good for Payment” | Free |
1.4 | Cancellation of Good for Payment/MC | Rs 300/- per cheque |
1.5 | Issuance of Balance Certificates | Free |
1.6 | Balance Reconfirmation Charge | Free |
1.7 | Cheque Book Issuance against lost Cheque Book | Rs 300/- per cheque book |
1.8 | Charge for uncollected Cheque Book | Rs 250/- per cheque book. (Cheque books are kept for collection for up to 6 months, and if not collected by then, are to be destroyed and thereafter, NPR 250 to be charged to the customer account. |
1.9 | Cash withdrawal from withdrawal slip | Rs 200/- per withdrawal (Waived for Earthquake Victims payment and for SBBL staff). The limit of withdrawal slip is Rs 50,000 per instance. |
1.10 | Enquiry relating to old records (more than 2 years) | Rs. 200/- per request |
1.11 | Fixed Deposit Pre-mature | a) No interest shall be paid if withdrawn within less than 3 months. |
b) Interest Rate of normal saving to be applicable instead of Coupon rate and Less Two percent penalty rate on the calculated interest rate. (For example: If coupon rate of FD is 12% and depositor wants to pre-mature the FD then the applicable interest rate will be the interest rate of normal saving i.e 7% currently less 2% penalty which equals to 5%) | ||
1.12 | CCTV Footage Retrieval | Rs 500/- (More Than One Week) |
1.13 | Account Statement | For duplicate statement NPR 50 up to 3 months and NPR 100, for more than 3 months (Not applicable if NOT issued earlier for the same date) |
1.14 | Cheque Clearing (Outward Presentment) | |
i) | Cheque below NPR 200,000.00 | Free |
ii) | Cheque for NPR 200,000 and above | As per the actual NCHL charge |
1.15 | Express Clearing | As per the actual NCHL charge |
1.16 | High Value Clearing | As per the actual NCHL charge |
1.17 | FCY Cheque Presentment | As per the actual NCHL charge |
1.1 | Late Presentment Charge | As per the actual NCHL charge |
1.17 | NCHL – IPS Charge | |
NPR Transactions (Fee in NPR)-Others | ||
Up to 500 | As per the actual NCHL charge | |
>500 to 5,000 | As per the actual NCHL charge | |
>5,000 to 50,000 | As per the actual NCHL charge | |
> 50,000 | As per the actual NCHL charge | |
IPS Cancellation Fee | As per the actual NCHL charge | |
Archive Fee | Rs 300 per transaction | |
1.18 | Inward Cheque return due to insufficient fund | Rs 300/cheque |
1.19 | ABBS Fee | Free |
1.20 | C-ASBA | Rs 10 per application |
2 | CREDIT-RELATED CHARGE | |
2.1 | CIB Charge | As per Actual |
2.2 | Valuation Fee | As per Actual |
2.3 | Valuation Fee ( if the valuation is done by Bank’s staff) | Free |
2.4 | Interbank (Local) CIB Query Charge | Rs 300 per CIB |
2.5 | Loan Renewal Fees | 0.20% of Admin Fee |
2.6 | Loan Administration Fees | |
a) | For Corporate, SME, Home Loan, Real estate Loan, Business Loan, Hire Purchase Loan, Working Capital Loan, Hydropower Loan | 1% p.a. |
b) | Margin Lending Loan | 1% flat for new loan and 0.20% for renewal of loan |
c) | Other Loans | 1% p.a. |
2.7 | Loan Against Fixed Deposit Receipt | Additional 2% interest rate on the coupon rate |
2.8 | Pre-settlement or prepayment Charge | 0.20% of admin fee applicable on the outstanding amount or prepaid amount (Waived if outstanding amount of loan is less than 50 lakh) |
2.9 | Penal Charge | 2% per annum |
2.10 | Late Payment Fee | Nil |
2.11 | Commitment Charge | 0.20% of admin fees of the unutilized amount if loan not utilized for a minimum of 60% of the sanctioned loan in average. |
2.12 | Partial Release Charge | Rs 2,000/- per release |
2.13 | Insurance Charge | As per tariff of the insurance company |
2.14 | Public Notice publish Charges | On Actual Basis |
2.15 | Loan Renewal Time Extension Charge | |
a) | Time Extension up to 15 days | 0.25% of the loan amount |
b) | Time Extension up to 30 days | 0.50% of the loan amount |
c) | Time Extension for 30 days above | 1% of the Loan amount |
2.16 | Temporary Handover of LORC (Land Ownership Registration) Certificate Recommendation | Rs 500/- |
2.17 | Halsabik Letter | Rs 500/- per letter |
2.18 | Recommendation letter for duplicate blue book issuance | Rs 500/- |
2.19 | Vehicle Ownership Transfer in the name of customers | Rs 1,000/- on each release |
2.20 | Valuator Listing Charge | Rs 10,000/- |
2.21 | Valuator Renewal Charge | Rs 5,000/- |
2.22 | Recommending for blacklisting or when recommending for delisting from the blacklist | NPR 3,000 per recommendation |
2.23 | Issuance of Bank Guarantees, Bid-Bond, Performance Bond, Suppliers Credit Guarantee, Advance Payment Guarantee | 1-2% p.a. (0.25%-0.50% per quarter) Minimum NPR 1,000 |
3 | Digital Banking Services | |
1 | SCT Debit card | |
a) | SCT Debit Card Issuances | -NPR 250/- at the time of Issuance
-NPR 200/- as an annual charge -NPR 1,000/- in case the customer wishes to pay the charges for 5 years upfront. |
b) | Re-Issue after Expiry of SCT Debit cards | NPR 200/- |
c) | SCT Debit Card re-print due to loss of cards | NPR 200/- |
d) | Pin Regeneration of SCT Debit cards | NPR 100/- |
e) | Card Blocked/ Unblocked of SCT Debit cards | NPR 100/- |
f) | SCT Debit Card not received within 6 Months (Disposal Charge) | NPR 250/- |
g) | Supplementary Card | NPR 250/- |
2 | Mobile Banking | |
a) | First-time subscription | Free |
b) | Annual Renewal | NPR 200 /- |
c) | Mobile Banking Password Reset | NPR 50/- |
d) | IBFT Transfer | IBFT Charge Effective From- 2078-05-29 |