FY 078/079 | |
---|---|
Jestha End 2079 | 10.89 |
Baisakh End 2079 | 10.57 |
Chaitra End 2078 | 10.52 |
Falgun End 2078 | 10.22 |
Magh End 2078 | 9.75 |
Poush End 2078 | 10.10 |
Mangsir End 2078 | 10.12 |
Kartik End 2078 | 9.55 |
Ashoj End 2078 | 9.65 |
Bhadra End 2078 | 9.42 |
Shrawan End 2078 | 9.21 |
FY 077/078 | |
Shrawan End 2077 | 9.98 |
Bhadra End 2077 | 9.51 |
Aswin End 2077 | 9.81 |
Kartik End 2077 | 9.59 |
Mangsir End 2077 | 9.26 |
Poush End 2077 | 9.16 |
Magh End 2077 | 9.45 |
Falgun End 2077 | 9.34 |
Chaitra End 2077 | 9.19 |
Baishak End 2078 | 9.24 |
Jestha End 2078 | 9.05 |
Ashad End 2078 | 8.86 |
FY 076/077 | |
Shrawan End 2076 | 12.08 |
Bhadra End 2076 | 13.13 |
Aswin End 2076 | 13.26 |
Kartik End 2076 | 13 |
Mangsir End 2076 | 12.78 |
Poush End 2076 | 12.40 |
Magh End 2076 | 12.31 |
Falgun End 2076 | 11.70 |
Chaitra End 2076 | 11.58 |
Baishak End 2077 | 11.02 |
Jestha End 2077 | 10.14 |
Ashad End 2077 | 10.26 |
FY 075/076 | |
Shrawan End 2075 | 11.00 |
Bhadra End 2075 | 11.30 |
Aswin End 2075 | 11.72 |
Kartik End 2075 | 11.90 |
Mangsir End 2075 | 12.06 |
Poush End 2075 | 12.15 |
Magh End 2075 | 11.87 |
Falgun End 2075 | 11.76 |
Chaitra End 2075 | 11.83 |
Baishak End 2076 | 12.01 |
Jestha End 2076 | 11.90 |
Ashad End 2076 | 11.94 |
Ashad End 2074 | 10.72 |
FY 074/075 | |
Shrawan End 2074 | 11.18 |
Aswin End 2074 | 11.50 |
Paush End 2074 | 11.53 |
Chaitra End 2074 | 11.76 |
Ashad End 2075 | 12.17 |
FY 073/074 | Base Rate |
Ashad End 2074 | 10.72 |